<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinkedIn Archives - Mike Young Academy</title>
	<atom:link href="https://mikeyoungacademy.dk/category/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikeyoungacademy.dk/category/linkedin/</link>
	<description>Science communication &#124; Social media workshops &#124; Speaker</description>
	<lastBuildDate>Wed, 17 Jun 2026 06:13:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mikeyoungacademy.dk/wp-content/uploads/2020/09/cropped-Logo2sort-32x32.png</url>
	<title>LinkedIn Archives - Mike Young Academy</title>
	<link>https://mikeyoungacademy.dk/category/linkedin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LinkedIn and social media networking — course for health science PhD students</title>
		<link>https://mikeyoungacademy.dk/linkedin-and-social-media-networking-course-for-health-science-phd-students/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 01:49:00 +0000</pubDate>
				<category><![CDATA[Bluesky Social]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Science communication]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=4645</guid>

					<description><![CDATA[<p>PhD course at the Faculty of Health and Medical Sciences in Copenhagen. It is free of charge for PhD students at Danish universities (except CBS) and for PhD students at graduate schools in the other Nordic countries!</p>
<p>The post <a href="https://mikeyoungacademy.dk/linkedin-and-social-media-networking-course-for-health-science-phd-students/">LinkedIn and social media networking — course for health science PhD students</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		<enclosure url="https://mikeyoungacademy.dk/wp-content/uploads/2025/01/LinkedIn-and-social-media-networking-for-health-scientists-2025-promo-WITH-CAPTIONS-1.mp4" length="6179687" type="video/mp4" />

			</item>
		<item>
		<title>Boost your research career and networking with social media (new course!)</title>
		<link>https://mikeyoungacademy.dk/course-at-university-of-copenhagen-boost-your-research-career-with-twitter-and-linkedin/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 21 May 2024 08:12:00 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=2630</guid>

					<description><![CDATA[<p>Are you a University of Copenhagen scientist or science communicator? The course ’Boost your research and career with social media’ will be 1 November 2024. Please spread the word!</p>
<p>The post <a href="https://mikeyoungacademy.dk/course-at-university-of-copenhagen-boost-your-research-career-with-twitter-and-linkedin/">Boost your research career and networking with social media (new course!)</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		<enclosure url="https://mikeyoungacademy.dk/wp-content/uploads/2023/11/Boost-Spring-24-w.-captions.mp4" length="1600884" type="video/mp4" />

			</item>
		<item>
		<title>Scientists in Denmark — the top 100 on social media in 2022</title>
		<link>https://mikeyoungacademy.dk/scientists-in-denmark-the-top-100-on-social-media-in-2022/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 05:21:08 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Science communication]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=5429</guid>

					<description><![CDATA[<p>Which scholars are surging ahead on the Danish social web?</p>
<p>The post <a href="https://mikeyoungacademy.dk/scientists-in-denmark-the-top-100-on-social-media-in-2022/">Scientists in Denmark — the top 100 on social media in 2022</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists in Sweden — the top 100 on social media in 2022</title>
		<link>https://mikeyoungacademy.dk/scientists-in-sweden-the-top-100-on-social-media-in-2022/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 04:48:40 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Science communication]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=5051</guid>

					<description><![CDATA[<p>Who are the wizards of the Danish scientist web?</p>
<p>The post <a href="https://mikeyoungacademy.dk/scientists-in-sweden-the-top-100-on-social-media-in-2022/">Scientists in Sweden — the top 100 on social media in 2022</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists in Norway — the top 100 on social media in 2022</title>
		<link>https://mikeyoungacademy.dk/scientists-in-norway-the-top-100-on-social-media-in-2022/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 04:12:00 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Science communication]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=5194</guid>

					<description><![CDATA[<p>Who are the scientists with the biggest social media impact in Norway?</p>
<p>The post <a href="https://mikeyoungacademy.dk/scientists-in-norway-the-top-100-on-social-media-in-2022/">Scientists in Norway — the top 100 on social media in 2022</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists in Denmark — the top 100 on social media in 2021</title>
		<link>https://mikeyoungacademy.dk/scientists-in-denmark-the-top-100-on-social-media-in-2021/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 04:40:07 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Science communication]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=4361</guid>

					<description><![CDATA[<p>Who are the wizards of the Danish scientist web?</p>
<p>The post <a href="https://mikeyoungacademy.dk/scientists-in-denmark-the-top-100-on-social-media-in-2021/">Scientists in Denmark — the top 100 on social media in 2021</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health tech professor: LinkedIn is my connection to business and to other fields of research</title>
		<link>https://mikeyoungacademy.dk/health-tech-professor-linkedin-is-my-connection-to-business-and-to-other-fields-of-research/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 11:56:05 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=4152</guid>

					<description><![CDATA[<p>The social media routine of Alireza Dolatshahi-Pirouz helps place him at the centre of business projects, consortia and multiple research fields.</p>
<p>The post <a href="https://mikeyoungacademy.dk/health-tech-professor-linkedin-is-my-connection-to-business-and-to-other-fields-of-research/">Health tech professor: LinkedIn is my connection to business and to other fields of research</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists in Denmark – the top 100 on social media in 2020</title>
		<link>https://mikeyoungacademy.dk/scientists-in-denmark-the-top-100-on-social-media/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 05:17:00 +0000</pubDate>
				<category><![CDATA[Expert networks]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Research communication]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3852</guid>

					<description><![CDATA[<p>The post <a href="https://mikeyoungacademy.dk/scientists-in-denmark-the-top-100-on-social-media/">Scientists in Denmark – the top 100 on social media in 2020</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Copenhagen scientists – the top 100 on social media in 2020</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-the-top-100-on-social-media-in-2020/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 05:06:48 +0000</pubDate>
				<category><![CDATA[Expert networks]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science communication]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3777</guid>

					<description><![CDATA[<p>The post <a href="https://mikeyoungacademy.dk/copenhagen-scientists-the-top-100-on-social-media-in-2020/">Copenhagen scientists – the top 100 on social media in 2020</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a PhD student is using LinkedIn to find her next job</title>
		<link>https://mikeyoungacademy.dk/how-a-phd-student-is-using-linkedin-to-find-her-next-job/</link>
		
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 13:41:48 +0000</pubDate>
				<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3342</guid>

					<description><![CDATA[<p>The post <a href="https://mikeyoungacademy.dk/how-a-phd-student-is-using-linkedin-to-find-her-next-job/">How a PhD student is using LinkedIn to find her next job</a> appeared first on <a href="https://mikeyoungacademy.dk">Mike Young Academy</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 15/271 objects using Disk
Page Caching using Disk: Enhanced 

Served from: mikeyoungacademy.dk @ 2026-08-27 09:09:02 by W3 Total Cache
-->