<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The TwiLi Index – a new method to count scientists’ social media following	</title>
	<atom:link href="https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/</link>
	<description>Science communication &#124; Social media workshops &#124; Speaker</description>
	<lastBuildDate>Sat, 28 Feb 2026 07:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Forsker vinder pris for at være god til Twitter og LinkedIn		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-1245</link>

		<dc:creator><![CDATA[Forsker vinder pris for at være god til Twitter og LinkedIn]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 09:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-1245</guid>

					<description><![CDATA[[&#8230;] Mike Young beskriver på sin hjemmeside, hvordan TwiLi-indekset er blevet til, og hvad der skal til for at kunne slå igennem på de sociale medier, hvis man er forsker. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mike Young beskriver på sin hjemmeside, hvordan TwiLi-indekset er blevet til, og hvad der skal til for at kunne slå igennem på de sociale medier, hvis man er forsker. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Young		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-1007</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 05:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-1007</guid>

					<description><![CDATA[Thanks for your comment Douglas. I don&#039;t agree. I think LinkedIn offers benefits. Both on its own, and in conjunction with Twitter. The search functionality is very powerful, and has many research networking applications. And the platform is ideal for forging relationships with people outside your own niche field, and outside academia. As for how my top 50 fares on H-index: I looked into it, but haven&#039;t compared my top 50 systematically with another sample of researchers. I would leave the Kardashian formula for that! Also: The trouble with H-index for the sample is that it is so biased against the human and social sciences. So I deliberately delimited this ranking to social media following. best Mike]]></description>
			<content:encoded><![CDATA[<p>Thanks for your comment Douglas. I don&#8217;t agree. I think LinkedIn offers benefits. Both on its own, and in conjunction with Twitter. The search functionality is very powerful, and has many research networking applications. And the platform is ideal for forging relationships with people outside your own niche field, and outside academia. As for how my top 50 fares on H-index: I looked into it, but haven&#8217;t compared my top 50 systematically with another sample of researchers. I would leave the Kardashian formula for that! Also: The trouble with H-index for the sample is that it is so biased against the human and social sciences. So I deliberately delimited this ranking to social media following. best Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Young		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-1006</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 04:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-1006</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-997&quot;&gt;Andreas Junge&lt;/a&gt;.

Thanks Andreas! Soon coming to a city near you :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-997">Andreas Junge</a>.</p>
<p>Thanks Andreas! Soon coming to a city near you 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Douglas Kell		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-1005</link>

		<dc:creator><![CDATA[Douglas Kell]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-1005</guid>

					<description><![CDATA[If #twitter followers correlates with #LinkedIn followers as claimed just use twitter. Why? Because sane folk like me gave up LinkedIn when it started spamming me. It provides ZERO benefits to me. I have an H-index of 107 on GS and 86 I think at WoK. How do your top 50 fare?]]></description>
			<content:encoded><![CDATA[<p>If #twitter followers correlates with #LinkedIn followers as claimed just use twitter. Why? Because sane folk like me gave up LinkedIn when it started spamming me. It provides ZERO benefits to me. I have an H-index of 107 on GS and 86 I think at WoK. How do your top 50 fare?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreas Junge		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-997</link>

		<dc:creator><![CDATA[Andreas Junge]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-997</guid>

					<description><![CDATA[That&#039;s great stuff Mike. Wicked formula;) Can&#039;t wait to see this index applied to a larger community. Other cities maybe?]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s great stuff Mike. Wicked formula;) Can&#8217;t wait to see this index applied to a larger community. Other cities maybe?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 46/73 objects using Disk
Page Caching using Disk: Enhanced 

Served from: mikeyoungacademy.dk @ 2026-06-04 06:41:55 by W3 Total Cache
-->