<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to keep track of news in your own scientific field	</title>
	<atom:link href="https://mikeyoungacademy.dk/keep-track-news-scientific-field/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikeyoungacademy.dk/keep-track-news-scientific-field/</link>
	<description>Science communication &#124; Social media workshops &#124; Speaker</description>
	<lastBuildDate>Sat, 28 Feb 2026 07:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mike Young		</title>
		<link>https://mikeyoungacademy.dk/keep-track-news-scientific-field/#comment-8</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 05:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=794/#comment-8</guid>

					<description><![CDATA[Thanks Maria! These are great tips and an excellent list of ressources / Mike]]></description>
			<content:encoded><![CDATA[<p>Thanks Maria! These are great tips and an excellent list of ressources / Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria		</title>
		<link>https://mikeyoungacademy.dk/keep-track-news-scientific-field/#comment-7</link>

		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=794/#comment-7</guid>

					<description><![CDATA[Great article on how to became a reporter of the scientific progress carried out on your own research field!

My tips are:
Set daily updates on Nature, Science, Cell and eLIFE (open-source journal). These are high-impact journals were top science is published. Is good stuff in science that you should know about no matter what.

Get weekly/daily alerts from Pubmed on the research field of interest (use smart search terms for setting the alerts).

Follow the top scientists in twitter. They normally are quite active so you can learn a lot  from them.

Use Scoopit. It&#039;s like pinterest but instead of pictures you pin scientific papers. e.g. http://www.scoop.it/t/plant-microbe-symbioses. It also looks like a nice platform for your own reporting.

Join Facebook groups on the research topic you are interested in. (They do exist!).

Go to seminars and speak with a lot of people.]]></description>
			<content:encoded><![CDATA[<p>Great article on how to became a reporter of the scientific progress carried out on your own research field!</p>
<p>My tips are:<br />
Set daily updates on Nature, Science, Cell and eLIFE (open-source journal). These are high-impact journals were top science is published. Is good stuff in science that you should know about no matter what.</p>
<p>Get weekly/daily alerts from Pubmed on the research field of interest (use smart search terms for setting the alerts).</p>
<p>Follow the top scientists in twitter. They normally are quite active so you can learn a lot  from them.</p>
<p>Use Scoopit. It&#8217;s like pinterest but instead of pictures you pin scientific papers. e.g. <a href="http://www.scoop.it/t/plant-microbe-symbioses" rel="nofollow ugc">http://www.scoop.it/t/plant-microbe-symbioses</a>. It also looks like a nice platform for your own reporting.</p>
<p>Join Facebook groups on the research topic you are interested in. (They do exist!).</p>
<p>Go to seminars and speak with a lot of people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Young		</title>
		<link>https://mikeyoungacademy.dk/keep-track-news-scientific-field/#comment-6</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=794/#comment-6</guid>

					<description><![CDATA[Thanks AI for your comment and excellent recommendations! Mike]]></description>
			<content:encoded><![CDATA[<p>Thanks AI for your comment and excellent recommendations! Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Al		</title>
		<link>https://mikeyoungacademy.dk/keep-track-news-scientific-field/#comment-5</link>

		<dc:creator><![CDATA[Al]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=794/#comment-5</guid>

					<description><![CDATA[I totally agree, especially when you say that it&#039;s necessary to shift gears from scientist to reporter. Talking about the stack, two other tools I find very useful are mendeley.com and researchgate.net. Mendeley is a kind of iTunes for scientific papers, and it shows articles similar to the ones you are reading. Researchgate is more like a social network for scientists, where people put their papers once they are published. Also important: read review papers, keep an eye on the news section of Nature and Science (they do a great editorial job to present new discoveries).]]></description>
			<content:encoded><![CDATA[<p>I totally agree, especially when you say that it&#8217;s necessary to shift gears from scientist to reporter. Talking about the stack, two other tools I find very useful are mendeley.com and researchgate.net. Mendeley is a kind of iTunes for scientific papers, and it shows articles similar to the ones you are reading. Researchgate is more like a social network for scientists, where people put their papers once they are published. Also important: read review papers, keep an eye on the news section of Nature and Science (they do a great editorial job to present new discoveries).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 14/119 objects using Disk
Page Caching using Disk: Enhanced 

Served from: mikeyoungacademy.dk @ 2026-07-11 09:10:59 by W3 Total Cache
-->