<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Copenhagen scientists &#8211; the top 50 on social media in 2019	</title>
	<atom:link href="https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/</link>
	<description>Science communication &#124; Social media workshops &#124; Speaker</description>
	<lastBuildDate>Sat, 28 Feb 2026 07:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Forsker vinder pris for at være god til Twitter og LinkedIn		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1249</link>

		<dc:creator><![CDATA[Forsker vinder pris for at være god til Twitter og LinkedIn]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 08:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1249</guid>

					<description><![CDATA[[&#8230;] siden for indekset findes også en artikel om de 50 forskere i københavnsområdet, der ligger højest på [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] siden for indekset findes også en artikel om de 50 forskere i københavnsområdet, der ligger højest på [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Den nye impact: KU-forsker topper TwiLi-indekset &#124; FORSKERforum		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1180</link>

		<dc:creator><![CDATA[Den nye impact: KU-forsker topper TwiLi-indekset &#124; FORSKERforum]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 08:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1180</guid>

					<description><![CDATA[[&#8230;] Se hele listen [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Se hele listen [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Young		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1030</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1030</guid>

					<description><![CDATA[UPDATE! I have now updated the top 50 list following suggestions from some of you regarding scientists that I had missed in my original post. As a result, some of the original top 50 are now between 50 and 56, and are thereby dubbed as &#039;up-and-coming&#039;.  A big thanks to everyone, for the many comments via Twitter, LinkedIn, Facebook, text message, and in person, with suggestions for new names. They are all on my macro list which now has 150. The next iteration is scheduled for the summer of 2020 and will be drawn from this macro list. If you have a suggestion for a scientist (you?) who is not on the list, but should be, then please let me know / best Mike]]></description>
			<content:encoded><![CDATA[<p>UPDATE! I have now updated the top 50 list following suggestions from some of you regarding scientists that I had missed in my original post. As a result, some of the original top 50 are now between 50 and 56, and are thereby dubbed as &#8216;up-and-coming&#8217;.  A big thanks to everyone, for the many comments via Twitter, LinkedIn, Facebook, text message, and in person, with suggestions for new names. They are all on my macro list which now has 150. The next iteration is scheduled for the summer of 2020 and will be drawn from this macro list. If you have a suggestion for a scientist (you?) who is not on the list, but should be, then please let me know / best Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Young		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1028</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 12:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1028</guid>

					<description><![CDATA[Thanks Christina! I have an update coming up in a few days, and you should be on the ranking there.
best
Mike]]></description>
			<content:encoded><![CDATA[<p>Thanks Christina! I have an update coming up in a few days, and you should be on the ranking there.<br />
best<br />
Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christina Gravert		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1025</link>

		<dc:creator><![CDATA[Christina Gravert]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1025</guid>

					<description><![CDATA[Hi, nice ranking! Based on my calculations I should be on the list as #50 with 1230 Twitter and 785 LinkedIn followers. My index is 8,92. :-)]]></description>
			<content:encoded><![CDATA[<p>Hi, nice ranking! Based on my calculations I should be on the list as #50 with 1230 Twitter and 785 LinkedIn followers. My index is 8,92. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 40/88 objects using Disk
Page Caching using Disk: Enhanced 

Served from: mikeyoungacademy.dk @ 2026-06-27 05:19:14 by W3 Total Cache
-->