<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Mike Young Academy	</title>
	<atom:link href="https://mikeyoungacademy.dk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikeyoungacademy.dk/</link>
	<description>Science communication &#124; Social media workshops &#124; Speaker</description>
	<lastBuildDate>Sat, 28 Feb 2026 07:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on The Science Stories podcast – getting people to listen by Mike Young		</title>
		<link>https://mikeyoungacademy.dk/the-science-stories-podcast-getting-people-to-listen/#comment-1341</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3411#comment-1341</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikeyoungacademy.dk/the-science-stories-podcast-getting-people-to-listen/#comment-1338&quot;&gt;Mark Khurana&lt;/a&gt;.

Thank you Mark!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikeyoungacademy.dk/the-science-stories-podcast-getting-people-to-listen/#comment-1338">Mark Khurana</a>.</p>
<p>Thank you Mark!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Science Stories podcast – getting people to listen by Camilla Lærkesen		</title>
		<link>https://mikeyoungacademy.dk/the-science-stories-podcast-getting-people-to-listen/#comment-1339</link>

		<dc:creator><![CDATA[Camilla Lærkesen]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 12:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3411#comment-1339</guid>

					<description><![CDATA[So fun to read this today, Mike. I just found a note on my desk with ideas and leads you gave me last time we saw each other. Still really valuable. It&#039;s so nice that we can help each other out. I can&#039;t wait to listen to Science Stories ! :)]]></description>
			<content:encoded><![CDATA[<p>So fun to read this today, Mike. I just found a note on my desk with ideas and leads you gave me last time we saw each other. Still really valuable. It&#8217;s so nice that we can help each other out. I can&#8217;t wait to listen to Science Stories ! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Science Stories podcast – getting people to listen by Mark Khurana		</title>
		<link>https://mikeyoungacademy.dk/the-science-stories-podcast-getting-people-to-listen/#comment-1338</link>

		<dc:creator><![CDATA[Mark Khurana]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 09:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3411#comment-1338</guid>

					<description><![CDATA[Great read! Thanks for the insight into the podcast and the SoMe strategy :)]]></description>
			<content:encoded><![CDATA[<p>Great read! Thanks for the insight into the podcast and the SoMe strategy 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Copenhagen scientists &#8211; the top 50 on social media in 2019 by Forsker vinder pris for at være god til Twitter og LinkedIn		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1249</link>

		<dc:creator><![CDATA[Forsker vinder pris for at være god til Twitter og LinkedIn]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 08:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1249</guid>

					<description><![CDATA[[&#8230;] siden for indekset findes også en artikel om de 50 forskere i københavnsområdet, der ligger højest på [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] siden for indekset findes også en artikel om de 50 forskere i københavnsområdet, der ligger højest på [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The TwiLi Index – a new method to count scientists’ social media following by Forsker vinder pris for at være god til Twitter og LinkedIn		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-1245</link>

		<dc:creator><![CDATA[Forsker vinder pris for at være god til Twitter og LinkedIn]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 09:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-1245</guid>

					<description><![CDATA[[&#8230;] Mike Young beskriver på sin hjemmeside, hvordan TwiLi-indekset er blevet til, og hvad der skal til for at kunne slå igennem på de sociale medier, hvis man er forsker. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mike Young beskriver på sin hjemmeside, hvordan TwiLi-indekset er blevet til, og hvad der skal til for at kunne slå igennem på de sociale medier, hvis man er forsker. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Copenhagen scientists &#8211; the top 50 on social media in 2019 by Den nye impact: KU-forsker topper TwiLi-indekset &#124; FORSKERforum		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1180</link>

		<dc:creator><![CDATA[Den nye impact: KU-forsker topper TwiLi-indekset &#124; FORSKERforum]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 08:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1180</guid>

					<description><![CDATA[[&#8230;] Se hele listen [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Se hele listen [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Copenhagen scientists &#8211; the top 50 on social media in 2019 by Mike Young		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1030</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1030</guid>

					<description><![CDATA[UPDATE! I have now updated the top 50 list following suggestions from some of you regarding scientists that I had missed in my original post. As a result, some of the original top 50 are now between 50 and 56, and are thereby dubbed as &#039;up-and-coming&#039;.  A big thanks to everyone, for the many comments via Twitter, LinkedIn, Facebook, text message, and in person, with suggestions for new names. They are all on my macro list which now has 150. The next iteration is scheduled for the summer of 2020 and will be drawn from this macro list. If you have a suggestion for a scientist (you?) who is not on the list, but should be, then please let me know / best Mike]]></description>
			<content:encoded><![CDATA[<p>UPDATE! I have now updated the top 50 list following suggestions from some of you regarding scientists that I had missed in my original post. As a result, some of the original top 50 are now between 50 and 56, and are thereby dubbed as &#8216;up-and-coming&#8217;.  A big thanks to everyone, for the many comments via Twitter, LinkedIn, Facebook, text message, and in person, with suggestions for new names. They are all on my macro list which now has 150. The next iteration is scheduled for the summer of 2020 and will be drawn from this macro list. If you have a suggestion for a scientist (you?) who is not on the list, but should be, then please let me know / best Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Copenhagen scientists &#8211; the top 50 on social media in 2019 by Mike Young		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1028</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 12:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1028</guid>

					<description><![CDATA[Thanks Christina! I have an update coming up in a few days, and you should be on the ranking there.
best
Mike]]></description>
			<content:encoded><![CDATA[<p>Thanks Christina! I have an update coming up in a few days, and you should be on the ranking there.<br />
best<br />
Mike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Copenhagen scientists &#8211; the top 50 on social media in 2019 by Christina Gravert		</title>
		<link>https://mikeyoungacademy.dk/copenhagen-scientists-top-50-most-followed-on-social-media/#comment-1025</link>

		<dc:creator><![CDATA[Christina Gravert]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3137#comment-1025</guid>

					<description><![CDATA[Hi, nice ranking! Based on my calculations I should be on the list as #50 with 1230 Twitter and 785 LinkedIn followers. My index is 8,92. :-)]]></description>
			<content:encoded><![CDATA[<p>Hi, nice ranking! Based on my calculations I should be on the list as #50 with 1230 Twitter and 785 LinkedIn followers. My index is 8,92. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The TwiLi Index – a new method to count scientists’ social media following by Mike Young		</title>
		<link>https://mikeyoungacademy.dk/the-twili-index-a-new-method-to-count-scientists-social-media-following/#comment-1007</link>

		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 05:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikeyoungacademy.dk/?p=3236#comment-1007</guid>

					<description><![CDATA[Thanks for your comment Douglas. I don&#039;t agree. I think LinkedIn offers benefits. Both on its own, and in conjunction with Twitter. The search functionality is very powerful, and has many research networking applications. And the platform is ideal for forging relationships with people outside your own niche field, and outside academia. As for how my top 50 fares on H-index: I looked into it, but haven&#039;t compared my top 50 systematically with another sample of researchers. I would leave the Kardashian formula for that! Also: The trouble with H-index for the sample is that it is so biased against the human and social sciences. So I deliberately delimited this ranking to social media following. best Mike]]></description>
			<content:encoded><![CDATA[<p>Thanks for your comment Douglas. I don&#8217;t agree. I think LinkedIn offers benefits. Both on its own, and in conjunction with Twitter. The search functionality is very powerful, and has many research networking applications. And the platform is ideal for forging relationships with people outside your own niche field, and outside academia. As for how my top 50 fares on H-index: I looked into it, but haven&#8217;t compared my top 50 systematically with another sample of researchers. I would leave the Kardashian formula for that! Also: The trouble with H-index for the sample is that it is so biased against the human and social sciences. So I deliberately delimited this ranking to social media following. best Mike</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 49/96 objects using Disk
Page Caching using Disk: Enhanced 

Served from: mikeyoungacademy.dk @ 2026-06-08 19:06:52 by W3 Total Cache
-->